About 405, 474 Seton Circle
Are you searching for a beautifully appointed 1 -bedroom townhome in South Calgary, conveniently located near South Health Campus Hospital, the Calgary Public Library, Spruce Meadows, Southcentre Mall, and a variety of restaurants? This bright, below grade end-unit townhouse is nestled in the quiet community of Seton and is ready for you! Featuring tasteful laminate flooring and neutral paint, the home offers a spacious open-concept layout, generously sized bedroom with ample closet space, and a modern kitchen complete with stainless steel appliances, quartz countertops with under-mount sinks, a pantry, and a dedicated laundry room. Additional highlights include a separate ventilation system, hot water tank, thermostat, and private parking. UPPER UNIT IS ON SALE TOO
Features of 405, 474 Seton Circle
| MLS® # | A2279098 |
|---|---|
| Price | $199,998 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 523 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 405, 474 Seton Circle |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2V3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX First |
|---|
