About 6414, 302 Skyview Ranch Drive Ne
Whether you're a first-time homebuyer or a savvy real estate investor, this is your golden opportunity! Step into this modern sanctuary in the sky—a spacious 2-bedroom, 2-bath condo that seamlessly combines contemporary style with peaceful green space views. Wake up with serene mornings on your private balcony, sipping coffee as the sun peeks over the treetops—and on special nights, take in the awe-inspiring Aurora Borealis from the warmth of your own home—no coat required! The sleek kitchen features stainless steel appliances and generous cabinet space, perfect for everyday living or entertaining. Enjoy the added convenience of in-suite laundry, secure underground parking, and a private storage unit. Bright, quiet, and meticulously maintained—this condo offers the perfect blend of beauty, comfort, and long-term value. Don’t miss your chance to own this rare gem!
Open House
Sat, May 3 | 01:00 PM - 03:00 PM |
---|
Features of 6414, 302 Skyview Ranch Drive Ne
MLS® # | A2217013 |
---|---|
Price | $327,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 899 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 6414, 302 Skyview Ranch Drive Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0P5 |
Amenities
Amenities | Other, Park |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Pantry, Quartz Counters, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Mixed, Other, Vinyl Siding |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | NE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|