About 43 Dentoom Close
SUPER LOCATION On A CLOSE! FULLY DEVELOPED 1198 Sq Feet Bi-Level! Open Plan, Vaulted Ceiling, Living Room Bay Window. Beautiful Hardwood Floors Through Living Room, Dining, Kitchen and Down The Hallway Towards The Three Main Floor Bedrooms and Main Floor 4 Piece Bathroom. . Nice. Bright Kitchen With Pantry, Sandwich Bar and Direct Access to the Rear Deck Overlooking The Patio and a Small Pond Water Feature. Fully Developed Basement With Spacious Family Room, 1 More Very Large Bedroom and an Office, or Den and Another Full 4 Piece Bathroom, Laundry Room and Furnace/ Utility Room. Impressive Recent Upgrades Include Rear Deck, Shingles in 2022, and Windows in 2019. Located only a Few Steps From an Amazing Park With Playgrounds, Tennis Courts, Basketball Court and Much More ,But Still Room For a "Walk in the Park."
Features of 43 Dentoom Close
MLS® # | A2231176 |
---|---|
Price | $449,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,198 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 43 Dentoom Close |
---|---|
Subdivision | Davenport |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 1J9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Hot Water |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Landscaped, Lawn, No Neighbours Behind, Private |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|