About 3030 Southwinds Place Sw
As part of Mattamy’s WideLotTM collection, the Cline amplifies living space through shorter hallways and brighter windows. Enjoy a unique, L-shaped kitchen and an oversized quartz island as the central hub of your open-concept main floor. Step away into your separate den for quiet study or relaxation. Keep home-life organized with the help of your kitchen pantry, powder room and a handy mudroom that provides access to your garage. Upstairs, enjoy the freedom of space in your bright and open loft and the privacy of your primary bedroom with Bath Oasis ensuite and a walk-in closet. Each of the bedrooms is located on the corners of the home, with no shared walls between the bedrooms - each family member can enjoy their own space and privacy. *Photos & virtual tour are representative.
Features of 3030 Southwinds Place Sw
MLS® # | A2244916 |
---|---|
Price | $832,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,791 |
Acres | 0.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3030 Southwinds Place Sw |
---|---|
Subdivision | South Windsong |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 5T9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator, Humidifier |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Insert |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1-U |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|