About 125 Big Springs Drive
*****OPEN HOUSE SATURDAY NOV 1 3PM-5PM*****NEW FLOORING IN BEDROOMS AND ON DECK! Move in with confidence to this quiet, bright, open-concept home! In a well established neighborhood with huge lots and mature trees, this home is sure to check all the boxes. This well maintained bi-level home has a very private fenced back yard, a shed/shop to use as your creative space, large covered deck with under-deck storage, brand new floors in the bedrooms (not pictured), third room in the basement as an flex space, laundry shoot on main floor and a newly renovated basement! You can rest easy knowing this home has updated windows, deck doors and roof! Walking distance to three schools, grocery stores, Genesis Place and more, this location is hard to beat! Call for a showing today!
Open House
| Sat, Nov 1 | 03:00 PM - 05:00 PM | 
|---|
Features of 125 Big Springs Drive
| MLS® # | A2247354 | 
|---|---|
| Price | $459,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 963 | 
| Acres | 0.11 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 125 Big Springs Drive | 
|---|---|
| Subdivision | Big Springs | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4A 1K9 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Smoking Home | 
|---|---|
| Appliances | Dishwasher, Electric Stove, ENERGY STAR Qualified Dishwasher, Range Hood, Refrigerator, Washer/Dryer, Window Coverings | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Covered Courtyard | 
|---|---|
| Lot Description | Back Yard, Few Trees | 
| Roof | Shingle | 
| Construction | Cement Fiber Board, Concrete | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 14th, 2025 | 
|---|---|
| Days on Market | 78 | 
| Zoning | DC-16-C | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Place Realty | 
|---|

