About 92 Yorkstone Crescent Sw
As part of Mattamy’s WideLotTM collection, the Fullerton was uniquely designed to reimagine livability, with shorter hallways and brighter windows. The open-concept main floor seamlessly flows together, with a functional kitchen and an oversized island that becomes the heart and hub of your home life. Tucked away are the powder room, pantry and a mudroom that provides access to your garage. Escape into the upper floor loft for relaxation. Your ultra quiet primary bedroom is nicely separated from the other 2 bedrooms, main bath and laundry. It features a walk-in closet and ensuite. A separate side entrance and 9' foundation has been added to your benefit for any potential future basement development plans. Mattamy includes 8 solar panels on all homes as a standard inclusion! This New Construction home is estimated to be completed December 2025. *Photos & virtual tour are representative.
Features of 92 Yorkstone Crescent Sw
| MLS® # | A2262852 |
|---|---|
| Price | $690,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,098 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 92 Yorkstone Crescent Sw |
|---|---|
| Subdivision | Yorkville |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X0T9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Separate Entrance, Stone Counters, Sump Pump(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Humidifier, Microwave, Refrigerator, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Lighting, None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
