About 186 Copperfield Close Se
Great location on a quiet cul-de-sac, right by a playground, walking paths, and shopping & school close by, plus easy access to Stoney Trail....New shingles Oct. 2021, freshly painted on both main & upper floors, new carpet upstairs & on both sets of stairs.... Brand new toilets, too! A great family home with spacious rooms on all 3 floors, plenty of room for big families! Main floor has an open floorplan, w/a full width wall of windows across the back to enjoy the views of the wonderful backyard. A super kitchen w/a centre island, SS appliances and a huge pantry area. A handy laundry/mud room is right off the garage entry. Wrought iron railing on the stairs gives it an upscale look, along with the upper bonus room/office space [which could easily be turned into a 4th bdrm, if required.] The grand Primary bedroom comes complete w/a walk-in closet & a large ensuite w/double sinks, a 4' separate shower & a corner tub. One of the kids' rooms also has a walk-in closet! Downstairs holds a large family/exercise/games room, a 3 pc bath plus a huge bedroom w/another walk-in closet. Plus there's lots of storage room too! The backyard is a wonderful space to enjoy, w/2 large deck areas, lots of trees for privacy, maintenance free turf, underground sprinkler system, decorative rock areas and a hot tub! Move in before Christmas and decorate to your heart's content!!
Features of 186 Copperfield Close Se
| MLS® # | A2265331 | 
|---|---|
| Price | $675,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,926 | 
| Acres | 0.10 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 186 Copperfield Close Se | 
|---|---|
| Subdivision | Copperfield | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Z 4L3 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Garage Faces Front, Front Drive | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Storage, Vinyl Windows, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Living Room, Mantle | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Garden, Private Yard | 
|---|---|
| Lot Description | Back Yard, City Lot, Cul-De-Sac, Front Yard, Low Maintenance Landscape, Private, Rectangular Lot, Treed, Underground Sprinklers | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Zolo Realty | 
|---|

