About 301, 3420 50 Street Nw
Welcome to 3420 50 Street NW - Mountain View Estates, in the heart of Varsity, right beside the Market Mall. Sunny, southwest-facing unit around 827 sqft. with a large balcony and lots of natural light all day. Freshly painted and updated laminate flooring flows through an open-concept in nook ,living area and renovated kitchen featuring extra cabinetry and granite countertops – ideal for everyday cooking and entertaining! The upgraded four-piece bathroom includes marble flooring, a newer vanity and modern light fixtures. In-suite laundry adds convenience. One assigned outdoor parking stall completes the package. Location is hard to beat: steps from Market Mall, immediate access to transit, University Of Calgary and a short walk to both Foothills Medical Centre and Alberta Children’s Hospital. Clean, bright, and move-in ready – perfect for first-time buyers, professionals or investors. Book your showing today!
Features of 301, 3420 50 Street Nw
| MLS® # | A2267119 | 
|---|---|
| Price | $239,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 827 | 
| Acres | 0.00 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 301, 3420 50 Street Nw | 
|---|---|
| Subdivision | Varsity | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3A 2E1 | 
Amenities
| Amenities | Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned, Parkade, Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters | 
|---|---|
| Appliances | Electric Stove, Microwave, Refrigerator, Washer/Dryer | 
| Heating | Baseboard, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Courtyard | 
|---|---|
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | M-C2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Real Estate (Mountain View) | 
|---|

