About 108 Sackville Drive Sw
--> OPEN HOUSE: Sat, Nov 8 from 1:00 to 4:00pm <-- Magnificent, Marvelous + Modern. A fully renovated bungalow on a quiet street steps from two schools and the community association. This 4 bedroom + 3 bathroom move-in ready home shines with light wood flooring, large windows and a 60 inch fireplace plus feature wall. Open concept living exists here with amalgamating entertaining areas ideal for visiting family and guests. Your clean + stylish kitchen awaits: quartz counters, stainless steel appliances, tile backsplash white cabinetry and a built-in dining niche. Retreat to the primary bedroom equipped with custom walk-through closet along with dual sinks + massive shower in the ensuite bathroom. This second bedroom and adjacent full bathroom round out the main level. Down the stairs you will find a spacious rec room, built-in TV nook plus dark + moody wetbar. What a great area for family movie nights or play space for the kids! Two more generous sized bedrooms occupy the corners along with another bathroom. Don't miss the office alcove, laundry room and a spot for seasonal storage. All renovations + mechanical replacements completed in 2022 so still many years of life left! Out the back door you will find a large paved patio leading to the double detached garage along with a grassy area for the dog, firepit or trampoline. A location close to all of your daily amenities and quick access to Elbow Drive, Anderson Drive, Macleod Trail + C-Train line.
Open House
| Sat, Nov 8 | 01:00 PM - 04:00 PM |
|---|
Features of 108 Sackville Drive Sw
| MLS® # | A2269375 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,052 |
| Acres | 0.11 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 108 Sackville Drive Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 0W2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Interior Lot, Landscaped, Lawn, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
