About 40, 900 Ross Street
Pride of ownership shows throughout this gorgeous mobile home. There has been extensive upgrades that make this one look brand new! The owners have invested in new kitchen cabinets refacing, resurfaced countertop, new flooring, appliances and a new sink! The ceiling has been re textured (knock down) and the home is freshly painted along with new trim and light fixtures. The main bathroom has also been redone, This home features stunning arched windows throughout. There are even Leveler Blinds here. The exterior has been enhanced with new skirting and 3 exterior taps. These come in handy for the raised garden beds. There is also a concrete pad with a covered carport. The rear yard features a ground level 16'x16' deck covered with a gazebo. This home shows as straight out of the show room! Don't wait, call your favorite realtor today!!!
Features of 40, 900 Ross Street
MLS® # | A2219232 |
---|---|
Price | $214,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 0.00 |
Type | Mobile |
Sub-Type | Mobile |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 40, 900 Ross Street |
---|---|
Subdivision | NONE |
City | Crossfield |
County | Rocky View County |
Province | Alberta |
Postal Code | T0M0S0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Asphalt Shingle |
---|---|
Foundation | Piling(s) |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ACA Realty |
---|