About 121 Blackfoot Circle W
Here is a great home in a fantastic location! This 3 bedroom 2 bath home features vaulted ceilings, a spacious living room on the main floor and a large family room in the basement, an open kitchen/dining area, sliding doors onto the back deck, 2 bedrooms with walk in closets, a wood burning stove in the basement, lots of room for storage, and best of all a beautiful view and access to the green strip behind. The green strip includes a playground and lots of space to play and enjoy. This home is also located not far from G.S. Lakie Middle School, both the Chinook and Catholic Central High Schools, it is just a short drive from the University and is close to a bus stop. Reflected in the price is some wear n tear and the shingles that will need to be replaced in the near future. This is a great opportunity to own this beautiful home and make it your own. Come check it out!
Features of 121 Blackfoot Circle W
MLS® # | A2236149 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.09 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 121 Blackfoot Circle W |
---|---|
Subdivision | Indian Battle Heights |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 7V6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Closet Organizers, Storage, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Laminate Counters |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn, Brush |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-SL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUTTON GROUP - LETHBRIDGE |
---|