About 4932 Whitehorn Drive Ne
Spacious Bungalow in Whitehorn One of the largest bungalows in Whitehorn, offering plenty of room for family living. The main floor features 3 bedrooms, 1.5 baths, a bright living room, a separate family room, and a kitchen with an eating area. The fully finished walk-up basement expands the home with 2 bedrooms, a full bath, a huge recreation room, and a well-equipped kitchen. There’s also potential for a 6th bedroom (without a window). Altogether, the property offers more than 2,500 sq. ft. of living space. Conveniently located just steps from the bus stop, pizza and other stores, schools (including TLC program), community hall, shopping, and the LRT station. Vacant and available for quick possession. Easy to show, come see it today!
Open House
Sat, Sep 20 | 01:00 PM - 03:00 PM |
---|---|
Sun, Sep 21 | 01:00 PM - 03:00 PM |
Features of 4932 Whitehorn Drive Ne
MLS® # | A2258496 |
---|---|
Price | $549,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,307 |
Acres | 0.13 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4932 Whitehorn Drive Ne |
---|---|
Subdivision | Whitehorn |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 1X5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Reverse Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Metal Siding, Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|